Investment Comparison (GPT Tool)

Compare growth from age 21 using Sri Lankan-style inputs (LKR). Customize the starting amount, monthly injection, time horizon, and expected annual returns.

Inputs

Horizon: 39 years
Rs.
Rs.
Total invested by age 60Rs. 14,070,000

Expected annual return (editable)

Equity Funds
Higher risk/return (long-term investing)
%
Fixed Deposit
Bank deposit with a fixed interest rate
%
Savings Account
Lower interest, high liquidity
%
Money Market
Low-to-medium risk short-term instruments
%
Assumption: monthly contribution is added at the start of each month, and growth compounds monthly.

Graph

Equity Funds
Fixed Deposit
Savings Account
Money Market
Rs. 0Rs. 16.4CrRs. 32.8CrRs. 49.2CrRs. 65.6CrY0Y7Y14Y21Y28Y35Y39

Table (final values)

InvestmentAnnual returnFinal valueProfitMultiple
Equity Funds
15.00%Rs. 607,867,301Rs. 593,797,30143.20x
Fixed Deposit
10.00%Rs. 153,469,803Rs. 139,399,80310.91x
Savings Account
4.00%Rs. 33,386,751Rs. 19,316,7512.37x
Money Market
9.00%Rs. 117,481,117Rs. 103,411,1178.35x
Year-by-year table
YearAgeTotal investedEquity FundsFixed DepositSavings AccountMoney Market
021Rs. 30,000Rs. 30,000Rs. 30,000Rs. 30,000Rs. 30,000
122Rs. 390,000Rs. 423,126Rs. 412,216Rs. 398,953Rs. 410,019
223Rs. 750,000Rs. 875,220Rs. 832,654Rs. 782,665Rs. 824,240
324Rs. 1,110,000Rs. 1,395,129Rs. 1,295,135Rs. 1,181,725Rs. 1,275,740
425Rs. 1,470,000Rs. 1,993,024Rs. 1,803,865Rs. 1,596,747Rs. 1,767,876
526Rs. 1,830,000Rs. 2,680,603Rs. 2,363,468Rs. 2,028,370Rs. 2,304,304
627Rs. 2,190,000Rs. 3,471,319Rs. 2,979,030Rs. 2,477,258Rs. 2,889,010
728Rs. 2,550,000Rs. 4,380,643Rs. 3,656,149Rs. 2,944,102Rs. 3,526,340
829Rs. 2,910,000Rs. 5,426,365Rs. 4,400,981Rs. 3,429,619Rs. 4,221,029
930Rs. 3,270,000Rs. 6,628,945Rs. 5,220,295Rs. 3,934,557Rs. 4,978,241
1031Rs. 3,630,000Rs. 8,011,912Rs. 6,121,540Rs. 4,459,692Rs. 5,803,601
1132Rs. 3,990,000Rs. 9,602,325Rs. 7,112,910Rs. 5,005,833Rs. 6,703,245
1233Rs. 4,350,000Rs. 11,431,299Rs. 8,203,418Rs. 5,573,820Rs. 7,683,855
1334Rs. 4,710,000Rs. 13,534,620Rs. 9,402,975Rs. 6,164,526Rs. 8,752,721
1435Rs. 5,070,000Rs. 15,953,438Rs. 10,722,489Rs. 6,778,860Rs. 9,917,785
1536Rs. 5,430,000Rs. 18,735,080Rs. 12,173,954Rs. 7,417,768Rs. 11,187,705
1637Rs. 5,790,000Rs. 21,933,967Rs. 13,770,565Rs. 8,082,232Rs. 12,571,917
1738Rs. 6,150,000Rs. 25,612,688Rs. 15,526,838Rs. 8,773,275Rs. 14,080,709
1839Rs. 6,510,000Rs. 29,843,217Rs. 17,458,738Rs. 9,491,959Rs. 15,725,292
1940Rs. 6,870,000Rs. 34,708,325Rs. 19,583,828Rs. 10,239,390Rs. 17,517,887
2041Rs. 7,230,000Rs. 40,303,199Rs. 21,921,427Rs. 11,016,719Rs. 19,471,816
2142Rs. 7,590,000Rs. 46,737,305Rs. 24,492,786Rs. 11,825,141Rs. 21,601,598
2243Rs. 7,950,000Rs. 54,136,526Rs. 27,321,280Rs. 12,665,900Rs. 23,923,061
2344Rs. 8,310,000Rs. 62,645,631Rs. 30,432,624Rs. 13,540,289Rs. 26,453,455
2445Rs. 8,670,000Rs. 72,431,101Rs. 33,855,103Rs. 14,449,654Rs. 29,211,585
2546Rs. 9,030,000Rs. 83,684,392Rs. 37,619,829Rs. 15,395,394Rs. 32,217,947
2647Rs. 9,390,000Rs. 96,625,676Rs. 41,761,028Rs. 16,378,963Rs. 35,494,881
2748Rs. 9,750,000Rs. 111,508,153Rs. 46,316,347Rs. 17,401,875Rs. 39,066,739
2849Rs. 10,110,000Rs. 128,623,002Rs. 51,327,198Rs. 18,465,703Rs. 42,960,065
2950Rs. 10,470,000Rs. 148,305,078Rs. 56,839,134Rs. 19,572,084Rs. 47,203,790
3051Rs. 10,830,000Rs. 170,939,465Rs. 62,902,264Rs. 20,722,721Rs. 51,829,450
3152Rs. 11,190,000Rs. 196,969,011Rs. 69,571,706Rs. 21,919,383Rs. 56,871,419
3253Rs. 11,550,000Rs. 226,902,988Rs. 76,908,093Rs. 23,163,911Rs. 62,367,166
3354Rs. 11,910,000Rs. 261,327,062Rs. 84,978,118Rs. 24,458,221Rs. 68,357,530
3455Rs. 12,270,000Rs. 300,914,747Rs. 93,855,146Rs. 25,804,303Rs. 74,887,026
3556Rs. 12,630,000Rs. 346,440,585Rs. 103,619,877Rs. 27,204,229Rs. 82,004,178
3657Rs. 12,990,000Rs. 398,795,298Rs. 114,361,080Rs. 28,660,151Rs. 89,761,873
3758Rs. 13,350,000Rs. 459,003,218Rs. 126,176,405Rs. 30,174,310Rs. 98,217,760
3859Rs. 13,710,000Rs. 528,242,327Rs. 139,173,261Rs. 31,749,036Rs. 107,434,678
3960Rs. 14,070,000Rs. 607,867,301Rs. 153,469,803Rs. 33,386,751Rs. 117,481,117
Disclaimer: This is a projection tool for education. Real-world returns vary, and taxes/fees/inflation are not modeled unless you adjust returns accordingly.